City | 's-Hertogenbosch | Nationality | The Netherlands ![]() |
---|---|---|---|
Gender | Male ![]() | Age | 39 |
Bouldering level | 6B / V4 | Home gym | Bossche Boulders |
Date | Article | Author |
---|---|---|
march 23rd 2018 | Speels Impact | Vincent de Boer |
march 4th 2018 | Blockmasters - Block013 boulderwedstrijd | Vincent de Boer |
february 11th 2018 | Db9 - Delfts Bleau boulderwedstrijd | Vincent de Boer |
january 29th 2018 | Problematics - Campus boulderwedstrijd | Vincent de Boer |
january 1st 2018 | Boulderend het nieuwe jaar in | Vincent de Boer |
Vincent de Boer has 139 gym visits with Bouldertour.