| City | Venlo | Nationality | The Netherlands ![]() |
|---|---|---|---|
| Gender | Male | Age | 44 |
| Bouldering level | 6C+ / V6 | Home gym | Boulderkerk Venlo |
| Climbing gym | Visits | Last visit | Level | Best |
|---|---|---|---|---|
| Delfts Bleau | 45 | september 28th 2018 | 6A+ | 7A+ |
| Sterk | 7 | february 3rd 2019 | 6A+ | 6C |
| Ronimiministeerium | 1 | may 4th 2017 | Unknown | Unknown |
| Gravity | 1 | march 4th 2017 | 6A | 6B |
| Grip | 4 | october 25th 2018 | 6A+ | 6B+ |
| Graviton | 2 | november 25th 2018 | 6B+ | 7A |
| Kei | 3 | april 1st 2018 | 6A/6A+ | 6B+ |
| Neoliet Rotterdam | 5 | april 21st 2018 | 6B | 6C+ |
| Kunststof | 8 | august 12th 2018 | 6A+ | 7A |
| Cube | 3 | august 17th 2018 | 6B | 7A |
| Monk Amsterdam | 2 | march 31st 2018 | 6B+ | 6C |
| Monk Eindhoven | 7 | february 28th 2019 | 6A+/6B | 7A |
| Monk Rotterdam | 9 | january 2nd 2019 | 6B | 6C |
| Block013 | 5 | january 20th 2019 | 6A | 6C |
| Gropo | 2 | december 27th 2018 | 6B | 6C |
| Bruut | 4 | december 9th 2018 | 6B | 6C |
| Het Lab | 3 | september 10th 2018 | 5+ | 6C |
| Energiehaven | 5 | february 24th 2019 | 6A+ | 7A |
| Campus | 7 | august 22nd 2018 | 6A+ | 6C+ |
| Impact | 3 | may 12th 2018 | 5+ | 6B |
| Rijnboulder | 1 | april 29th 2018 | 6A+ | 6B |
| Rock Tirana | 1 | august 15th 2017 | Unknown | Unknown |
| GI Club | 1 | september 12th 2017 | Unknown | Unknown |
| The Wall | 1 | august 16th 2017 | Unknown | Unknown |
| Boulder Bar | 1 | august 13th 2017 | Unknown | Unknown |
| Montis Magia | 1 | april 28th 2017 | Unknown | Unknown |
| Falkors Bouldering Center | 1 | may 1st 2017 | Unknown | Unknown |
| Boulderkeskus Pasila | 1 | may 6th 2017 | 6A+ / V3 | 6B+ / V4 |
| De Fabriek | 1 | september 30th 2018 | 6A+ | 6C |
| Radium Boulders | 2 | december 23rd 2018 | 6A+ / V3/6B / V4 | 6C / V5 |
| Bossche Boulders | 2 | may 11th 2020 | 6B+ / V4 | 7A / V7 |
Vincent de Boer has 139 gym visits with Bouldertour.
Bossche Boulders
Bossche Boulders 9.1
Monk Eindhoven
Energiehaven 7.2
Monk Eindhoven 5.4