| Nationality | The Netherlands ![]() | Gender | Female |
|---|---|---|---|
| Age | 36 | Bouldering level | 5+ / V2 |
| Home gym | Grip |
| Date | Article | Author |
|---|---|---|
| august 13th 2017 | No climbing Macedonia | Roos de Boer |
| august 9th 2017 | Day 8 & 9: Sarajevo | Roos de Boer |
| august 9th 2017 | Day 7:Mostar | Roos de Boer |
| august 2nd 2017 | Day 5&6: Croatian Coast | Roos de Boer |
| august 2nd 2017 | Day 3&4: Plitvice | Roos de Boer |
Roos de Boer has 55 gym visits with Bouldertour.