| Nationality | The Netherlands ![]() | Gender | Female |
|---|---|---|---|
| Age | 36 | Bouldering level | 5+ / V2 |
| Home gym | Grip |
| Climbing gym | Visits | Last visit | Level | Best |
|---|---|---|---|---|
| Delfts Bleau | 2 | may 3rd 2018 | Unknown | Unknown |
| Sterk | 3 | april 7th 2018 | 4 | 5+ |
| Ronimiministeerium | 1 | may 4th 2017 | Unknown | Unknown |
| Gravity | 1 | march 4th 2017 | 5 | 5+ |
| Grip | 4 | march 15th 2018 | 5 | 5 |
| Graviton | 1 | april 2nd 2016 | Unknown | Unknown |
| Kei | 2 | february 17th 2018 | 4 | 5 |
| Neoliet Rotterdam | 3 | april 21st 2018 | 5 | 6A |
| Kunststof | 2 | january 20th 2018 | 5+ | 5+ |
| Cube | 1 | july 16th 2016 | Unknown | Unknown |
| Monk Amsterdam | 2 | march 31st 2018 | 4+ | 5 |
| Monk Eindhoven | 2 | february 15th 2018 | 4 | 4 |
| Monk Rotterdam | 2 | december 24th 2017 | Unknown | Unknown |
| Block013 | 1 | september 3rd 2016 | Unknown | Unknown |
| Gropo | 4 | april 9th 2018 | 5 | 5+ |
| Bruut | 2 | march 11th 2018 | 4+ | 5+ |
| Het Lab | 1 | june 24th 2019 | 4 | 4 |
| Energiehaven | 4 | april 13th 2018 | 5 | 5+ |
| Campus | 1 | february 24th 2018 | 4+ | 5 |
| Impact | 1 | april 14th 2018 | 4 | 5 |
| Rijnboulder | 2 | april 29th 2018 | 5 | 5+ |
| Rock Tirana | 1 | august 15th 2017 | Unknown | Unknown |
| GI Club | 1 | september 12th 2017 | 5 | 5+ |
| The Wall | 1 | august 16th 2017 | 5 | 5+ |
| Boulder Bar | 1 | august 13th 2017 | Unknown | Unknown |
| Montis Magia | 1 | april 28th 2017 | Unknown | Unknown |
| Falkors Bouldering Center | 1 | may 1st 2017 | 4+ / V0+ | 5+ / V2 |
| Boulderkeskus Pasila | 1 | may 6th 2017 | 4+ / V0+ | 5+ / V2 |
| Bossche Boulders | 1 | june 30th 2019 | 4 / V0 | 4 / V0 |
| BAZ | 2 | february 6th 2024 | 5 | 5 |
| Be Boulder | 1 | april 14th 2022 | 4 | 4 |
| Boulderkerk Venlo | 2 | april 9th 2022 | 3 | 4 |
Roos de Boer has 55 gym visits with Bouldertour.